The UK Home Office has announced increases to immigration and nationality fees, effective April 8, 2026. The changes affect a range of applications, including visas, settlement applications, and sponsor licenses, and may have cost implications for employers and applicants planning UK immigration filings in the coming months.
Below is a summary of the most relevant updates. The full list of immigration and nationality fee changes is available here.
| Fees category | Current fee | New fee |
| Student – main applicant and dependants | £524 | £558 |
| Skilled Worker visa (up to three years): fees for main applicants and dependants will increase | £885 | £943 |
| Skilled Worker visa (over three years): fees for main applicants and dependants will increase | £1,751 | £1,865 |
| Skilled Worker visa (Immigration Salary List, up to three years): fees for main applicants and dependants will increase | £590 | £628 |
| Skilled Worker visa (Immigration Salary List, over three years): fees for main applicants and dependants will increase | £1,160 | £1,235 |
| Skilled Worker Health and Care visa (up to three years): fees for main applicants and dependants will increase | £304 | £324 |
| Skilled Worker Health and Care visa (over three years): fees for main applicants and dependants will increase | £590 | £628 |
| Global Business Mobility – Senior or Specialist Worker (up to three years): fees will increase | £885 | £943 |
| Global Business Mobility – Senior or Specialist Worker (over three years): fees will increase | £1,751 | £1,865 |

